EZOIC SERVICE PRIVACY POLICY
alwadiifa.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Frameplay Corporation | | |
Alkimi | | |
Firstlead GmbH (ADCELL) | | |
Nubo LTD | | |
Resono B.V. | | |
LiveRamp | | |
Brand Advance Ltd | | |
HUMAN | | |
uppr GmbH | | |
One Tech Group GmbH | | |
MISSENA | | |
Truvid Inc. | | |
GumGum, Inc. | | |
mediarithmics SAS | | |
Kayzen | | |
BSmartData GmbH | | |
IPONWEB GmbH | | |
DeepIntent, Inc. | | |
Sirdata Cookieless | | |
Vyde Ltd. | | |
Justpremium BV | | |
InMobi Pte Ltd | | |
BCOVERY SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
Pelmorex Corp. | | |
TMT Digital Inc | | |
VGI CTV, Inc | | |
NoBid, Inc. | | |
Nativo, Inc. | | |
Jellyfish France | | |
Adform A/S | | |
B2B Media Group GmbH | | |
Netpoint Media GmbH | | |
Foreshadow s.r.o | | |
ADARA MEDIA UNLIMITED | | |
Ströer SSP GmbH (DSP) | | |
Boldwin LTD | | |
THE LINEA 1 MKT SL | | |
MPX GmbH | | |
SoundCast | | |
giosg.com Oy | | |
Adssets AB | | |
Arrivalist Co. | | |
Publisher First, Inc. | | |
Natexo Spain | | |
Euvic 360e-com Sp. z o.o. | | |
Dynata LLC | | |
Proxi.cloud sp. z o.o. | | |
GfK SE | | |
Ringier Axel Springer Polska sp. z o.o. | | |
The Trade Desk | | |
Good-Loop Ltd | | |
adrule mobile GmbH | | |
optimise-it GmbH | | |
XChange by SFBX® | | |
ID Ward Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
ADUX | | |
Mobilewalla, Inc. | | |
InsurAds Technologies SA. | | |
SMARTSTREAM.TV GmbH | | |
Open Web Technologies Ltd | | |
umlaut communication gmbh | | |
TabMo SAS | | |
EDGE NPD Sp. z o.o. | | |
Ensighten | | |
Sift Media, Inc | | |
GroupM UK Limited | | |
Brave People Ltd. | | |
OnProspects Ltd | | |
CleverPush GmbH | | |
EASYmedia GmbH | | |
emetriq GmbH | | |
WebAds B.V | | |
dpa-infocom GmbH | | |
AccountInsight Ltd | | |
Viznet | | |
Effiliation / Effinity | | |
Webgains GmbH | | |
Insticator, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Verasity Limited | | |
LightBox TV | | |
Jivox Corporation | | |
Mobsuccess | | |
Commanders Act | | |
Dentsu A/S | | |
Dynamic 1001 GmbH | | |
Stream Eye OOD | | |
AdSpirit GmbH | | |
RevX | | |
Performax.cz, s.r.o. | | |
Prebid.org | | |
Sayollo Media LTD | | |
AiCreo S.r.l. | | |
Audiohook Corporation | | |
NAG SA | | |
Adnuntius AS | | |
CASTOOLA D.O.O. | | |
ad6media | | |
Blockthrough, Inc. | | |
Caroda s.r.o. | | |
Cookie Market LTD | | |
Opti Digital SAS | | |
Sonares GmbH | | |
Admixer EU GmbH | | |
Verve Group Europe GmbH | | |
Blis Global Limited | | |
Baidu USA | | |
SunMedia | | |
BRICKS | | |
Synamedia | | |
plista GmbH | | |
Gamned | | |
ResponsiveAds, Inc. | | |
Neodata Group srl | | |
Axiom Media Connect | | |
M.D. Primis Technologies Ltd. | | |
SmartyAds Inc. | | |
Flexoffers.com, LLC | | |
Blue | | |
Online Advertising Network Sp. z o.o. | | |
GADSME | | |
Unicredit BankAustria AG | | |
Madison Logic, Inc. | | |
ARMIS SAS | | |
Passendo Aps | | |
Smile Wanted Group | | |
Artefact Deutschland GmbH | | |
Listonic Sp. z o.o. | | |
Next Media SRL | | |
Online Solution | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Doceree UK Limited | | |
Blue Media Services LTDA | | |
Vidcrunch LLC | | |
GP One GmbH | | |
Appier PTE Ltd | | |
IPSOS MORI UK LTD | | |
Gamesight Inc | | |
7Hops.com Inc. (ZergNet) | | |
Pinpoll GmbH | | |
lead alliance GmbH | | |
RTB House S.A. | | |
A.Mob | | |
Marfeel Solutions, SL | | |
AdGear Technologies, Inc. | | |
Mobility-Ads GmbH | | |
TOPBOX Inc. | | |
Mars Media Group | | |
Covatic Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Reliz LTD | | |
Smart Adserver | | |
Otto (GmbH & Co KG) | | |
Timehop, Inc. | | |
Arkeero | | |
Mediakeys Platform | | |
Kairos Fire | | |
33Across | | |
MyTraffic | | |
Browsi | | |
Skaze | | |
PubWise, LLLP | | |
MediaMath, Inc. | | |
Criteo SA | | |
Live Data Solutions SL | | |
AAX LLC | | |
Quality Media Network GmbH | | |
freenet DLS GmbH | | |
MindTake Research GmbH | | |
Tangoo S.R.L. | | |
Query Click Limited | | |
AcuityAds Inc. | | |
Ingenious Technologies AG | | |
Samsung Ads | | |
Bmind a Sales Maker Company, S.L. | | |
Notify | | |
Go.pl sp. z o.o. | | |
admetrics GmbH | | |
Rakuten Marketing LLC | | |
DynAdmic | | |
INFINIA MOBILE S.L. | | |
AuDigent | | |
Oracle Data Cloud - Moat | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
digitalAudience B.V. | | |
Triton Digital Canada Inc. | | |
Vidoomy Media SL | | |
Objective Partners BV | | |
YieldLift LLC | | |
Placense Ltd | | |
VIADS ADVERTISING S.L. | | |
Digital East GmbH | | |
PROXISTORE | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
The MediaGrid Inc. | | |
Confiant Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Publica LLC | | |
Videobyte Inc | | |
ETARGET SE | | |
Media Square | | |
SINGLESPOT SAS | | |
Salesforce.com, Inc. | | |
digidip GmbH | | |
CITISERVI EUROPE, S.L. | | |
Platform161 B.V. | | |
ShowHeroes SRL | | |
Epom Ltd. | | |
IVO Media Ltd | | |
Advisible AB | | |
BLIINK SAS | | |
AirGrid LTD | | |
Piano Software Inc. | | |
BidBerry SRL | | |
adsquare GmbH | | |
Seeding Alliance GmbH | | |
Triapodi Ltd. | | |
AdsWizz Inc. | | |
ADTTRIBUTION LLC | | |
advanced store GmbH | | |
Improve Digital | | |
Kwanko | | |
QuantumCast digital GmbH | | |
SmartFrame Technologies Ltd | | |
Teads France SAS | | |
Maximus Live LLC | | |
VUUKLE DMCC | | |
Playhill Limited | | |
Yahoo EMEA Limited | | |
PIXIMEDIA | | |
AdView | | |
Score Media Group GmbH & Co. KG | | |
Sitewit Corp | | |
Rich Audience Technologies SL | | |
Brandhouse/Subsero A/S | | |
Lotame Solutions, inc | | |
AdColony, Inc. | | |
Adkernel LLC | | |
Hivestack Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Evorra Ltd | | |
PubMatic, Inc | | |
ADSOCY | | |
Realytics | | |
Weborama | | |
RMSi Radio Marketing Service interactive GmbH | | |
NetSuccess, s.r.o. | | |
Opera Software Ireland Limited | | |
Seven Technologies S.L. | | |
Schwarz Media GmbH | | |
Jetpack Digital LLC | | |
Adrino Mobile Sp. z o.o. | | |
glomex GmbH | | |
SpotX, Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
: Tappx | | |
SoD ScreenOnDemand GmbH | | |
MetrixLab Nederland B.V. | | |
Next Millennium Media INC | | |
Claritas LLC | | |
Welect GmbH | | |
Innovid LLC | | |
Spoods GmbH | | |
Unblockia SL | | |
Opt Out Advertising B.V. | | |
On Device Research Limited | | |
Bidstack Limited | | |
adbility media GmbH | | |
agof studies | | |
vitrado GmbH | | |
Zoomd Ltd. | | |
Sizmek by Amazon | | |
GDMServices, Inc. d/b/a Bidmind | | |
ividence | | |
6Sense Insights, Inc. | | |
AudienceRun corp | | |
Hybrid Theory Global Ltd | | |
Clipcentric, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Global Media Group Services Limited | | |
Celtra, Inc. | | |
Neustar, Inc., a TransUnion company | | |
eMarketingSolutions, Online Marketing S.L. | | |
3Q nexx GmbH | | |
onlineumfragen.com GmbH | | |
VRTCAL Markets Inc | | |
TIMEONE PERFORMANCE | | |
Bidmatic Inc | | |
Readpeak Oy | | |
ArtChaos s.r.o. | | |
belboon GmbH | | |
Signal Digital Inc. | | |
Threedium | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adverty AB (publ) | | |
Redbranch, Inc dba Fraudlogix | | |
Skoiy | | |
Rezonence Limited | | |
Azerion Holding B.V. | | |
I.R.V. D.O.O. | | |
Visarity Technologies GmbH | | |
United Internet Media GmbH | | |
C WIRE AG | | |
streaMonkey GmbH | | |
Prisma Media | | |
Adsmovil España S.L | | |
NextRoll, Inc. | | |
Publicis Media GmbH | | |
Brid Video DOO | | |
AdTheorent, Inc | | |
Rockerbox, Inc | | |
Sportradar AG | | |
BidMachine Inc. | | |
MEDIAMETRIE | | |
DNA-I.COM | | |
ADMAN - Phaistos Networks, S.A. | | |
Tapjoy, Inc. | | |
EASY Marketing GmbH | | |
Bertelsmann Data Service GmbH | | |
Radio Net Media Limited | | |
Monet Engine Inc | | |
TF1 PUBLICITE | | |
Integral Ad Science, Inc. | | |
BILENDI SA | | |
LiveIntent Inc. | | |
Mirando GmbH & Co KG | | |
Demandbase, Inc. | | |
42 Ads GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Vibrant Media Limited | | |
Taboola Europe Limited | | |
Eskimi | | |
ANINPRO-CREATIVE, S.L. | | |
Evolution Technologies Inc. | | |
Dable Inc. | | |
Xandr, Inc. | | |
Betgenius Ltd | | |
The Ozone Project Limited | | |
MUSO TNT LIMITED | | |
ID5 Technology Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Dentsu Italia SpA | | |
Refine Direct Srl | | |
Frii ApS | | |
Adxperience SAS | | |
Teavaro | | |
Duration Media, LLC. | | |
Hurra Communications GmbH | | |
Snapsort Inc., operating as Sortable | | |
audio content & control GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Offerista Group GmbH | | |
video intelligence AG | | |
Blue Billywig Group BV | | |
Anteriad, LLC | | |
iProspect GmbH | | |
Adjust Digital A/S | | |
Research and Analysis of Media in Sweden AB | | |
Solution coupons | | |
ADYOULIKE SA | | |
Rockabox Media Ltd t/a Scoota | | |
SpearAd GmbH | | |
crossvertise GmbH | | |
Jaduda GmbH | | |
Dataseat Ltd | | |
Mobfox US LLC | | |
Reset Digital Europe Ltd | | |
Comcast International France SAS | | |
Scattered sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
152 Media LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AntVoice | | |
Adtarget Teknoloji A.S. | | |
Wagawin GmbH | | |
AWIN AG | | |
EXOCLICK, S.L. | | |
TAPTAP Digital SL | | |
GlobalWebIndex | | |
Habu | | |
Justtag Sp. z o.o. | | |
MobileFuse LLC | | |
Hubvisor | | |
ADFI MEDIA SL | | |
Adhese | | |
Acxiom | | |
Viewdeos 2015 LTD | | |
Roq.ad Inc. | | |
Protected Media LTD | | |
Bannerflow AB | | |
Telecoming S.A. | | |
Pure Local Media GmbH | | |
GeoEdge | | |
Terminus Software Inc. | | |
BidTheatre AB | | |
Active Agent (Virtual Minds GmbH) | | |
YOC AG | | |
INVIBES GROUP | | |
Automattic Ads | | |
Hybrid Adtech GmbH | | |
Permutive Limited | | |
Schober Information Group Deutschland GmbH | | |
Pexi B.V. | | |
Turk Telekom | | |
Clinch Labs LTD | | |
Playwire LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Opinary GmbH | | |
congstar GmbH | | |
Factor Eleven GmbH | | |
Duplo Media AS | | |
XAD spoteffects GmbH | | |
Venatus Media Limited | | |
Onnetwork Sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
Upwave Inc. | | |
VECTAURY | | |
Clipr | | |
Snigel Web Services Limited | | |
Adsolutions BV | | |
LinkedIn Ireland Unlimited Company | | |
A Million Ads | | |
Adevinta Spain S.L.U. | | |
Njuice AB | | |
1plusX AG | | |
Mediavine, Inc. | | |
Aarki, Inc. | | |
Converto AG | | |
Convo Ink | | |
Permodo GmbH | | |
Audiencerate LTD | | |
AUDIOMOB LTD | | |
QUARTER MEDIA GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Delta Projects AB | | |
Silverbullet Data Services Group | | |
Nexx360 | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Bidtellect, Inc | | |
Jampp LTD | | |
adality GmbH | | |
Alphalyr SAS | | |
Kargo Global Inc. | | |
Roku Advertising Services | | |
Lucid Holdings, LLC | | |
Index Exchange, Inc. | | |
netzeffekt GmbH | | |
Discover-Tech ltd | | |
Better Ads GmbH | | |
PIXFUTURE MEDIA INC. | | |
LiquidM Technology GmbH | | |
ViewPay | | |
Cavai AS & UK | | |
adWMG | | |
Holid AB | | |
SMADEX, S.L.U. | | |
INFOnline GmbH | | |
Adventure Media | | |
PREQUEL INTERNET TRADING LTD. | | |
ADITION (Virtual Minds GmbH) | | |
smartclip Europe GmbH | | |
Kueez Entertainment Ltd. | | |
Goldbach Group AG | | |
Revcontent, LLC | | |
KÖNIGSTEINER digital GmbH | | |
Ströer Digital Media GmbH | | |
Viafoura Inc. | | |
Ogury Ltd. | | |
Sharethrough, Inc | | |
ADventori SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
StackAdapt | | |
Novatiq limited | | |
Pubfinity LLC | | |
YouGov | | |
MOOT TECHNOLOGY LTD | | |
Loop Now Technologies Inc. | | |
Magnite, Inc. (Outstream) | | |
HyperTV Inc. | | |
Konodrac S.L. | | |
Microsoft Advertising | | |
Attributy | | |
Zeit Agency ApS | | |
mainADV Srl | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Amnet GmbH | | |
Adpone SL | | |
Smaato, Inc. | | |
OnAudience Ltd | | |
Playrcart Limited | | |
Bombora Inc. | | |
retailAds GmbH & Co. KG | | |
Yieldmo, Inc. | | |
Market Resource Partners LLC | | |
Liftoff Mobile, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Disqus | | |
Relevant Digital Oy | | |
M32 Connect Inc | | |
BIDSWITCH GmbH | | |
MADVERTISE MEDIA | | |
Near Intelligence Pte. Ltd. | | |
Nielsen Media Research Ltd. | | |
Click Tech Limited | | |
Luna Media Group LLC | | |
Pressboard Media Inc | | |
Near Intelligence | | |
AdElement Media Solutions Pvt Ltd | | |
Aniview LTD | | |
Admo.tv (Clickon) | | |
Flashtalking, Inc. | | |
Newsroom AI Ltd | | |
Cluep LLC | | |
Meson Mediation LLC | | |
NEURAL.ONE | | |
Oracle Advertising | | |
Magnite, Inc. (Carbon AI Limited) | | |
Alliance Gravity Data Media | | |
NumberEight Technologies Ltd | | |
Adikteev | | |
Unruly Group LLC | | |
Agate Systems Limited | | |
WebMedia | | |
Basis Global Technologies, Inc. | | |
Bring! Labs AG | | |
Dianomi PLC | | |
TypeA Holdings Ltd | | |
NEXD | | |
Outbrain UK Ltd | | |
Bucksense Inc | | |
Cazamba Serviços de Internet Ltda | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Emodo, Inc. | | |
Tri-table Sp. z o.o. | | |
Beaconspark Ltd | | |
REMAILME | | |
CentralNic Poland sp. z o.o. | | |
Magnite, Inc. | | |
Fifty Technology Limited | | |
Kubient Inc. | | |
usemax advertisement (Emego GmbH) | | |
Moloco, Inc. | | |
GeoProve Limited | | |
Exactag GmbH | | |
OneFootball GmbH | | |
Onesoon Limited t/a Adalyser | | |
Seedtag Advertising S.L | | |
Samba TV, Inc. | | |
Adtriba GmbH | | |
THE NEWCO S.R.L. | | |
Localsensor B.V. | | |
ADRENALEAD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AudienceProject Aps | | |
Media.net Advertising FZ-LLC | | |
Adtelligent Inc. | | |
Experian LTD | | |
Sirdata | | |
Ask Locala | | |
Mobkoi Ltd | | |
Underdog Media LLC | | |
TX Group AG | | |
bam! interactive marketing GmbH | | |
Smartology Limited | | |
Apester Ltd | | |
Arcspire Limited | | |
ADWAYS SAS | | |
Google Advertising Products | | |
socoto gmbh & co. kg | | |
Sqreem Technologies Private Limited | | |
Sonobi, Inc | | |
SheMedia, LLC | | |
AudienceProject Measurement Amz | | |
Magnite CTV, Inc. | | |
TargetVideo GmbH | | |
Avocet Systems Limited | | |
Dentsu London Limited | | |
Yieldlove GmbH | | |
Eulerian Technologies | | |
ShinyStat S.p.a. | | |
Bannernow, Inc. | | |
Quantcast | | |
TripleLift, Inc. | | |
Sublime | | |
ucfunnel Co., Ltd. | | |
Arpeely Ltd. | | |
Voxnest Inc | | |
Adloox SA | | |
Targetspot Belgium SPRL | | |
Captify Technologies Limited | | |
Adverticum cPlc. | | |
Adlane LTD | | |
Raptor Services A/S | | |
Skimbit Ltd | | |
Inskin Media LTD | | |
N.Rich Technologies Inc. | | |
RevJet | | |
JS Web Production | | |
Kairion GmbH | | |
Kiosked Ltd | | |
AdDefend GmbH | | |
Alphonso Inc | | |
UberMedia, Inc. | | |
Anzu Virtual Reality LTD | | |
Avantis Video Ltd | | |
PulsePoint, Inc. | | |
Appush Technologies | | |
Adobe Advertising Cloud | | |
Axel Springer Teaser Ad GmbH | | |
Hashtag Labs Inc. | | |
Adelaide Metrics Inc | | |
Allegro sp. z o.o. | | |
Amazon Advertising | | |
Kameleoon SAS | | |
KUPONA GmbH | | |
Sub2 Technologies Ltd | | |
ZAM Network LLC dba Fanbyte | | |
ADman Interactive SLU | | |
Ziff Davis LLC | | |
cynapsis interactive GmbH | | |
AdInMo LTD | | |
AddApptr GmbH | | |
INNITY | | |
CHEQ AI TECHNOLOGIES | | |
PRECISO SRL | | |
FUNKE Digital GmbH | | |
Showheroes SE | | |
Ezoic Inc. | | |
Bababam | | |
Exit Bee Limited | | |
ADMAX | | |
Cloud Technologies S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Synkd Ltd. | | |
adnanny.com SLU | | |
Emerse Sverige AB | | |
Zemanta Inc. | | |
Digital Squad | | |
Quantyoo GmbH & Co. KG | | |
PIA Advertising GmbH | | |
Knorex | | |
Impact Tech Inc. | | |
Between Exchange | | |
SelectMedia International LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BEINTOO SPA | | |
Content Ignite | | |
Amobee Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
iPROM | | |
Epsilon | | |
Adnami Aps | | |
Seznam.cz, a.s. | | |
Channel Pilot Solutions GmbH | | |
adQuery | | |
Pulse Innovations Limited | | |
NEORY GmbH | | |
Mediasmart Mobile S.L. | | |
ARKHEUS | | |
Extreme Reach, Inc | | |
Footballco Media Limited | | |
MGID Inc. | | |
Madington | | |
Onfocus (Adagio) | | |
FeedAd GmbH | | |
Ad Alliance GmbH | | |
PML Innovative Media | | |
MiQ Digital Ltd | | |
DIGITEKA Technologies | | |
Sonic Odeeo ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Accorp Sp. z o.o. | | |
